
Property Attributes
- MLS#6377573
- TypeSingle Family
- CountyNAVAJO
- CityWinslow
- NeighborhoodChevelon Canyon Ranch Unit 3
- Zip86047
- Style
- Year Built2009
- Taxes$ 251
- Price$ 64,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1164
- Lot Size38.6029 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Views situated on this 36.5 acres, with a Loft under construction well done, registered in county records, comes partially furnished; The HOA fee includes water that you can haul from one of the HOA's wells and road maintenance, with street signs. The HOA fee is only $250 a year. This is your opportunity to have your own property for a great price with a big land with a huge potential of a growing area, don't let it pass you by.
Price History | |
---|---|
4/2/2022 | Listed $69,900 |
5/6/2022 | 8% - $64,900 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | unknown |
City | Winslow |
Construction | Other (See Remarks) |
Cooling | See Remarks |
County | Navajo |
Directions | AUTO LOCATOR IS WRONG...Contact Agent or co-listing for map location and detailed directions |
Elementary School | Other |
Fireplaces | Other (See Remarks) |
Geo Lat | 34.770905 |
Geo Lon | -110.672904 |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Other (See Remarks) |
HOA Y/N | No |
Heating | See Remarks |
High School | Other |
Interior Features | See Remarks |
Land Lease Fee Y/N | No |
Laundry Y/N | See Remarks |
Map Code/Grid | C72 |
Middle School | Other |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 55.76 |
Property Type | A |
Public Remarks | Beautiful Views situated on this 36.5 acres, with a Loft under construction well done, registered in county records |
Roof | Metal |
School District | 000 - Out of Area |
Sewer | Other (See Remarks) |
Special Condition | N/A |
Status | Active |
Street Name | CHEVELON CANYON RANCH UNIT 3 |
Subdivision | CHEVELON CANYON RANCH UNIT 3 |
Tax Municipality | Navajo - COUNTY |
Tax Year | 2021 |
Taxes | 251.00 |
Utilities | Other (See Remarks) |
Water | Well - Shared |
Year Built | 2009 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Other (See Remarks) |
Flooring | Concrete |
Interior Levels | 1 |
Kitchen Features | None |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa | None |
Street Suffix | -- |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 1164.00 |
---|---|
Parcel Number | 295.00 |
Approx Lot SqFt | 1681542.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Loft Style |
Exterior Stories | 1 |
Fencing | See Remarks |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool