
Property Attributes
- MLS#6126300
- TypeLand
- CountyMARICOPA
- CityTonopah
- NeighborhoodMetes & Bounds
- Zip85354
- StyleResidential Acreage,Residential Lot
- Taxes$ 136
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.81 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Two Sides are Fenced on 3.97 Acres....Beautiful Site to Build Homes and Electric Available! Fantastic Views....This Is Your Dream Home Property!
Elementary School | Middle School |
---|---|
Ruth Fisher Middle School | Ruth Fisher Middle School |
Price History | |
---|---|
9/2/2020 | Listed $150,000 |
1/29/2022 | 17% - $125,000 |
General Features
City | Tonopah |
---|---|
County | Maricopa |
Directions | W to Property......From Buckeye West on Baseline to Salome Highway, North to 40006 |
Electric | APS |
Elementary School | Ruth Fisher Middle School |
Gas Y/N | None |
Geo Lat | 33.447521 |
Geo Lon | -112.911747 |
HOA Y/N | No |
Map Code/Grid | Q18 |
Middle School | Ruth Fisher Middle School |
New Financing | Cash |
Present Use | Residential Acreage, Residential Lot |
Property Type | C |
Public Remarks | Two Sides are Fenced on 3.97 Acres....Beautiful Site to Build Homes and Electric Available! Fantastic Views....This Is Your Dream Home Property! |
School District | 090 - Saddle Mountain Unified District |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | SALOME |
Subdivision | METES & BOUNDS |
Tax Year | 2019 |
Taxes | 136.00 |
Water | None |
Zoning | 0004 |
Interior Features
Street Suffix | Highway |
---|
Exterior Features
Apx Total Acres | 3.81 |
---|---|
Apx Total Acres G/N | No |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | None |
Distance To Sewer | None |
Distance to Electric | On Property |
Distance to Water | None |
Fencing | Chain Link |
Land Configuration | Irregular Shape |
Land Features | Mountain View(s) |
Lot Size | IRR |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Rural, Single Family |
Propertyzoning | Single Family |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool